1987 Porsche Carrera Engine Diagram
Select Your Vehicle Year | |
---|---|
1960s | 1965 | 1966 | 1967 | 1968 | 1969 |
1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Introduced to the public in the fall of 1963, the Porsche 911 is known for featuring a rear-engine design. Since it was first introduced, this famous sports car has experienced continuous development. If you are searching for Porsche 911 parts, you will find that we offer everything you need at eEuroparts.com.
When shopping for 911 parts, you should be aware that due to the numerous modifications to this vehicle, there are many options. Over the years, this vehicle has been modified not only by the factors but also by private teams for a variety of purposes, including rallying and racing. The 911 is frequently cited as being the most successful competition vehicle in history. This car has also won major world championship sports races.
Originally designed by the son of Ferdinand Porsche, Butzi Porsche, this vehicle made its debut to the world at the 1963 Frankfurt Auto Show. Production of the vehicle started in 1964. It featured a 2-liter, 6-cyclinder engine and was capable of achieving top speeds of 130 mph. When it was first sold in the United States, the Porsche 911 had a retail price of $5,500.
Amid concerns that convertibles might be banned in the United States and due to engineering concerns, Butzi Porsche elected to create the Porsche 911 Targa in 1966. The newly designed vehicle featured a steel roll hoop that was built directly into the B pillars located behind the seats. A zip-out plastic window was incorporated into the rear of the car.
Models | |
---|---|
1967 - 1977 | S |
1968 | L |
1969 - 1973 | T |
1969 - 1973 | E |
1974 - 2019 | Carrera |
1976 - 1989 | Turbo Carrera |
1978 - 1983 | SC |
1989 - 2019 | Speedster |
1989 - 2019 | Carrera 4 |
1990 - 1994 | Carrera 2 |
1991 - 2019 | Turbo |
1993 - 1994 | Turbo 3.6 |
1993 - 1994 | RS America |
1996 - 2002 | Targa |
1996 - 2020 | Carrera 4S |
1998 - 2020 | Carrera S |
2002 - 2009 | GT2 |
2004 - 2019 | GT3 |
2004 | 40th Anniversary Edition |
2005 - 2019 | Turbo S |
2007 - 2019 | Targa 4S |
2007 - 2019 | Targa 4 |
2007 - 2019 | GT3 RS |
2011 | GT3 RS 4.0 |
2011 - 2019 | GT2 RS |
2011 - 2019 | Carrera GTS |
2012 - 2019 | Carrera 4 GTS |
2014 | 50th Anniversary Edition |
2016 | Carrera Black Edition |
2016 | Carrera 4 Black Edition |
2016 - 2019 | Targa 4 GTS |
2017 | R |
2018 | Turbo S Exclusive Series |
2018 - 2019 | Carrera T |
Engines | |
---|---|
1965 - 1969 | 2.0L 6 Cyl (12 Valve) |
1970 - 1971 | 2.2L 6 Cyl (12 Valve) |
1972 - 1973 | 911.51 - 2.3L 6 Cyl (12 Valve) |
1972 - 1973 | 911.61 - 2.3L 6 Cyl (12 Valve) |
1974 | 2.7L 6 Cyl |
1974 | 614 - 2.7L 6 Cyl (12 Valve) |
1974 | 634 - 2.7L 6 Cyl (12 Valve) |
1974 | 644 - 2.7L 6 Cyl (12 Valve) |
1975 - 1977 | 2.7L 6 Cyl (12 Valve) |
1976 - 1977 | 3.0L 6 Cyl (12 Valve) - Turbo |
1978 - 1983 | 3.0L 6 Cyl (12 Valve) |
1984 - 1989 | 3.2L 6 Cyl (12 Valve) |
1986 - 1989 | 3.3L 6 Cyl (12 Valve) - Turbo |
1989 - 1994 | 3.6L 6 Cyl (12 Valve) (247 HP) |
1991 - 1992 | 3.3L 6 Cyl (12 Valve) - Turbo (315 HP) |
1993 - 1994 | 3.6L 6 Cyl (12 Valve) - Turbo (355 HP) |
1995 - 1998 | 3.6L 6 Cyl (12 Valve) (270 HP) |
1996 - 1997 | 3.6L 6 Cyl (12 Valve) - Turbo (400 HP) |
1999 | 9602 - 3.4L 6 Cyl (24 Valve) (296 HP) |
2000 - 2001 | 9601 - 3.4L 6 Cyl (24 Valve) (296 HP) |
2001 - 2005 | 9670 - 3.6L 6 Cyl (24 Valve) - Turbo (415 HP) |
2002 - 2005 | 9670S - 3.6L 6 Cyl (24 Valve) - Turbo (415 HP) |
2002 - 2004 | 9603 - 3.6L 6 Cyl (24 Valve) (315 HP) |
2004 - 2005 | 9679 - 3.6L 6 Cyl (24 Valve) (380 HP) |
2005 - 2008 | 9701 - 3.8L 6 Cyl (24 Valve) (355 HP) |
2005 | 9603 - 3.6L 6 Cyl (24 Valve) (325 HP) |
2006 - 2008 | 9605 - 3.6L 6 Cyl (24 Valve) (325 HP) |
2007 - 2009 | 9770 - 3.6L 6 Cyl (24 Valve) - Turbo (415 HP) |
2007 - 2008 | 9776 - 3.6L 6 Cyl (24 Valve) (325 HP) |
2007 - 2008 | 9776T - 3.6L 6 Cyl (24 Valve) (325 HP) |
2008 - 2009 | 9770S - 3.6L 6 Cyl (24 Valve) - Turbo (415 HP) |
2009 - 2011 | MA1.01 - 3.8L 6 Cyl (24 Valve) |
2009 - 2012 | A102 - 3.6L 6 Cyl (24 Valve) (345 HP) |
2010 - 2011 | 9777 - 3.8L 6 Cyl (24 Valve) |
2010 | A170 - 3.8L 6 Cyl (24 Valve) - Turbo (355 HP) |
2011 | A170 - 3.8L 6 Cyl (24 Valve) - Turbo (500 HP) |
2011 - 2012 | A103 - 3.8L 6 Cyl (24 Valve) (408 HP) |
2011 | MA1.70S - 3.8L 6 Cyl (24 Valve) - Turbo (530 HP) |
2011 | 9777R - 3.8L 6 Cyl (24 Valve) (450 HP) |
2011 | 9776T - 4.0L 6 Cyl (24 Valve) (500 HP) |
2011 | 9770R - 3.6L 6 Cyl (24 Valve) - Turbo (620 HP) |
2012 - 2016 | A103 - 3.8L 6 Cyl (24 Valve) (400 HP) |
2012 | 3.6L 6 Cyl (24 Valve) (345 HP) |
2012 - 2013 | 3.8L 6 Cyl (24 Valve) - Turbo (500 HP) |
2012 - 2013 | 3.8L 6 Cyl (24 Valve) - Turbo (530 HP) |
2012 - 2016 | A104 - 3.4L 6 Cyl (24 Valve) (350 HP) |
2014 - 2016 | A103 - 3.8L 6 Cyl (24 Valve) (430 HP) |
2014 - 2016 | A171 - 3.8L 6 Cyl (24 Valve) - Turbo (520 HP) |
2014 - 2016 | A171 - 3.8L 6 Cyl (24 Valve) - Turbo (560 HP) |
2014 - 2016 | A175 - 3.8L 6 Cyl (24 Valve) (475 HP) |
2016 - 2017 | A176 - 4.0L 6 Cyl (24 Valve) (500 HP) |
2017 - 2019 | DABA - 3.8L 6 Cyl (24 Valve) - Turbo (540 HP) |
2017 - 2019 | DBCA - 3.8L 6 Cyl (24 Valve) - Turbo (580 HP) |
2017 - 2019 | DCHA - 3.0L 6 Cyl (24 Valve) - Turbo (420 HP) |
2017 - 2019 | DCKA - 3.0L 6 Cyl (24 Valve) - Turbo (370 HP) |
2018 | DGGA - 4.0L 6 Cyl (24 Valve) (500 HP) |
2018 - 2019 | DCJA - 3.0L 6 Cyl (24 Valve) - Turbo (450 HP) |
2018 | DBCB - 3.8L 6 Cyl (24 Valve) - Turbo (607 HP) |
2018 - 2019 | DHNA - 3.8L 6 Cyl (24 Valve) - Turbo (700 HP) |
2019 | DGGB - 4.0L 6 Cyl (24 Valve) (520 HP) |
Body Styles | |
---|---|
1967 - 2019 | Coupe |
1974 - 1993 | Targa |
1983 - 2019 | Convertible |
Transmissions | |
---|---|
1965 - 1969 | 901 - 4 Spd Manual |
1969 - 1974 | Sportomatic - 3 Spd Automatic |
1970 - 1971 | 902 - 5 Spd Manual |
1972 - 1986 | 915 - 5 Spd Manual |
1975 - 1978 | 925 - 3 Spd Automatic |
1975 | 915 - 4 Spd Manual |
1976 - 1988 | 930 - 4 Spd Manual |
1987 - 1989 | G50/01 - 5 Spd Manual |
1989 | G50/50 - 5 Spd Manual |
1989 - 1994 | G64/00 - 5 Spd Manual |
1990 - 1991 | G50/03 - 5 Spd Manual |
1990 - 1998 | 4HP22HL - 4 Spd Automatic |
1991 - 1994 | G50/52 - 5 Spd Manual |
1992 - 1993 | G50/05 - 5 Spd Manual |
1993 - 1994 | G50/10 - 5 Spd Manual |
1995 - 1998 | G50/20 - 6 Spd Manual |
1995 - 1998 | G64/20 - 6 Spd Manual |
1996 - 1998 | G64/51 - 6 Spd Manual |
1999 - 2001 | G96/00 - 6 Spd Manual |
1999 - 2001 | G96/30 - 6 Spd Manual |
1999 - 2004 | 5HP19HL - 5 Spd Automatic |
2001 - 2005 | A96/50 - 5 Spd Automatic |
2001 - 2005 | G96/50 - 6 Spd Manual |
2002 - 2005 | G96/88 - 6 Spd Manual |
2002 - 2005 | G96/01 - 6 Spd Manual |
2002 - 2005 | G96/31 - 6 Spd Manual |
2004 - 2005 | G96/96 - 6 Spd Manual |
2004 - 2008 | Tiptronic S - 5 Spd Automatic |
2005 - 2008 | G97/01 - 6 Spd Manual |
2005 - 2012 | G97/55 - 6 Spd Manual |
2006 - 2008 | G97/31 - 6 Spd Manual |
2007 - 2011 | G97/90 - 6 Spd Manual |
2007 - 2009 | G97/50 - 6 Spd Manual |
2008 - 2011 | G97/88 - 6 Spd Manual |
2009 - 2012 | G97/35 - 6 Spd Manual |
2009 - 2012 | G97/05 - 6 Spd Manual |
2009 - 2019 | Porsche PDK - 7 Spd Automatic Dual Clutch |
2011 | G97/92 - 6 Spd Manual |
2011 - 2017 | 6 Spd Manual |
2012 - 2019 | 7 Spd Manual |
SKU: BKP0012R
167246
Qty:
Add to Cart
SKU: 0247804
43088
Qty:
Add to Cart
SKU: BKR6EQUP
10299
Qty:
Add to Cart
SKU: 12795068
4119
Qty:
Add to Cart
SKU: 100951
71260
Qty:
Add to Cart
SKU: 917079
73083
Qty:
Add to Cart
SKU: APA99635208602
188731
Qty:
Add to Cart
SKU: 3739386KIT
524245
Qty:
Add to Cart
SKU: 105777
470340
Qty:
Add to Cart
Posted by: wilberwilbermaccleellanea0251969.blogspot.com
Source: https://www.eeuroparts.com/Cars/Porsche/911-Parts/
Post a Comment for "1987 Porsche Carrera Engine Diagram"